Our Funding Programs
Community Grants
In our effort to drive support and build capacity to historically disadvantaged communities, TPIF has identified Focus Communities and Populations as places of emphasis for our work; Underserved Geographies (Rural, Border, Towns & Small Cities, Urban Segments), People of Transgender Experience, People of Color, Seniors, Youth, People with Disabilities, and Displaced Peoples (Immigrants, Homeless Youth, Refugees, Incarcerated).
Our annual Community Grants for non-profits provide support and services to the state’s LGBTQ+ communities with grants up to $10,000. In 2022 the total amount awarded increased by 40% over prior years due to growth in our generous donor base in conjunction with expanding awareness of TPIF and our work supporting the vital ecosystem of LGBTQ+ supportive non-profits in Texas. Our accessible grantmaking is designed to learn more about the community and the potential of grantee organizations in addressing community needs. We refrain from prescribing specific outcomes and instead provide general operating support, occasionally for specific capacity initiatives, encouraging potentially different kinds of success that come from investment in community or grassroots knowledge, expertise, and ingenuity.
Texas Health Impact Grant Cohort
Texas Health Impact Grant program is a three-year program designed for grassroots organizations currently leading work, or seeking to develop innovative work, focused on two key areas: 1) Linkage and Engagement to Care and 2) Advocacy for People Living with HIV/AIDS, those vulnerable to HIV, and their families, particularly focusing on Black and Latinx transgender individuals and Black and Latinx MSM. Selected by ViiV Healthcare as one of thirteen AMP Grant Program Leads in the nation, TPIF is a proud member of a nationwide cohort working to disrupt disparities and prioritize the needs of people living with, and impacted by, HIV across the US. Through a generous Racial Equity Fund grant from The Dallas Foundation, we are increasing the number of Dallas County organizations participating in our three-year program, with state-wide funding from ViiV Healthcare.
QTCF
Our history for emergency funding began in 2017 with an award to the Montrose Center (Houston) Emergency Christmas Fund for Hurricane Harvey victims. This very first grant by TPIF, as a start-up organization, was a full year before our Community Grant cycle that began in 2018. TPIF with Equality Texas Foundation (ETF) launched Queer Texas Crisis Fund (QTCF) in 2020 as an innovative partnership to support LGBTQ+ non-profit organizations providing $50,000 emergency relief to organizations serving communities disproportionately impacted by COVID-19. The partnership responded again in 2022 to the politically motivated, cascading attacks on trans youth and their families and the broader transgender, gender-nonbinary communities of Texas with $75,000 in Rapid Response funding to trans-led and supportive organizations. In 2023, we are relaunching the fund and fundraising efforts to assist communities directly impacted by anti-LGBTQ+ legislation that passed during the 88th Legislative Session. Our goal is to raise $100,000. Please give to QTCF 2023 Today!
Our Grantees
Organization | City / Region | Amount | Grant Description | Year | Focus |
---|---|---|---|---|---|
Abilene Pride Alliance | Abilene | $6,000 | Community Grant | 2023 | General Operations |
Abilene Pride Alliance | Abilene | $4,000 | Community Grant | 2022 | General Operations |
Abounding Prosperity | Dallas | $3,000 | Covid 19 Emergency | 2020 | General Operations |
Abounding Prosperity | Dallas | $3,000 | Community Grant | 2023 | General Operations |
AIDS Outreach Center | Fort Worth | $5,000 | QTCF | 2020 | General Operations |
AIDS Services Austin | Austin | $8,000 | Community Grant | 2019 | General Operations |
AIDS Services Austin | Austin | $5,000 | Covid 19 Emergency | 2020 | General Operations |
AIDS Services of Dallas | Dallas | $3,000 | Community Grant | 2023 | General Operations |
AIDS Walk South Dallas | Dallas | $12,833 | Texas Health Impact | 2024 | Ending HIV |
AIDS Walk South Dallas | Dallas | $12,500 | Texas Health Impact | 2023 | Ending HIV |
AIDS Walk South Dallas | Dallas | $2,851 | QTCF | 2020 | General Operations |
allgo | Austin | $3,000 | Covid 19 Emergency | 2020 | General Operations |
allgo | Austin | $2,477 | QTCF | 2020 | General Operations |
allgo | Austin | $6,000 | Community Grant | 2021 | General Operations |
allgo | Austin | $3,000 | Community Grant | 2022 | General Operations |
Alphabet Army | Tyler | $10,000 | Community Grant | 2023 | General Operations |
Amarillo Area Transgender Advocacy Group | Amarillo | $2,565 | QTCF | 2022 | General Operations |
ASHwell | Austin | $10,000 | Community Grant | 2018 | Project Support |
ASHwell | Austin | $5,000 | Community Grant | 2019 | General Operations |
Austin Rainbow | Austin | $4,500 | Community Grant | 2023 | General Operations |
BEAT AIDS | San Antonio | $4,490 | QTCF | 2020 | General Operations |
Beyond Brotha | Central Texas | $5,000 | Community Grant | 2022 | General Operations |
Black Ladies in Public Health | Arlington | $3,000 | Community Grant | 2022 | General Operations |
Black Trans Advocacy Coalition | Dallas | $3,000 | Covid 19 Emergency | 2020 | General Operations |
Borderland Rainbow Center | El Paso | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Borderland Rainbow Center | El Paso | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Borderland Rainbow Center | El Paso | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Borderland Rainbow Center | El Paso | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Borderland Rainbow Center | El Paso | $7,000 | Community Grant | 2023 | General Operations |
Borderland Rainbow Center | El Paso | $10,000 | Community Grant | 2018 | Project Support |
Borderland Rainbow Center | Ei Paso | $10,000 | Covid 19 Emergency | 2020 | General Operations |
Borderland Rainbow Center | El Paso | $2,568 | QTCF | 2020 | General Operations |
Borderland Rainbow Center | El Paso | $6,000 | Community Grant | 2021 | General Operations |
Borderland Rainbow Center | Paso Del Norte | $9,000 | Community Grant | 2022 | General Operations |
Campaign for Southern Equality | Texas | $10,000 | Community Grant | 2023 | Emergency Unrestricted |
Campaign for Southern Equality | Texas | $4,061 | QTCF Rapid Grant | 2024 | Emergency Unrestricted |
Campaign for Southern Equality | Texas | $2,300 | QTCF | 2022 | General Operations |
Coalition for Aging LGBT | North Texas | $6,000 | Community Grant | 2023 | General Operations |
Coalition for Aging LGBT | North Texas | $10,000 | Community Grant | 2019 | General Operations |
Coalition for Aging LGBT | Dallas | $5,500 | Covid 19 Emergency | 2020 | General Operations |
Coastal Bend Pride Center | Corpus Christi | $6,000 | Community Grant | 2023 | General Operations |
Coastal Bend Pride Center | Corpus Christi | $7,500 | Covid 19 Emergency | 2020 | General Operations |
Coastal Bend Pride Center | Corpus Christi | $6,000 | Community Grant | 2021 | General Operations |
Costal Bend Pride Center | Corpus Christi | $10,000 | Community Grant | 2019 | General Operations |
Communities of Color United: Coalition for Racial Justice | Austin | $2,500 | Covid 19 Emergency | 2020 | General Operations |
Community In Schools | Austin | $4,000 | Community Grant | 2018 | Project Support |
Dallas Hope Charities | Dallas | $3,000 | Community Grant | 2023 | General Operations |
Dallas Hope Charities | Dallas | $3,000 | Covid 19 Emergency | 2020 | General Operations |
Dune's LGBT FoundationDune's LGBT Homeless Solutions Foundation | Fort Worth | $6,000 | Community Grant | 2023 | General Operations |
Dune's LGBT Homeless Solutions Foundation | Fort Worth | $5,000 | Covid 19 Emergency | 2020 | General Operations |
Dune’s LGBT Homeless Solutions Foundation | Fort Worth | $3,000 | Community Grant | 2022 | General Operations |
Eagle Pass SAFE | Eagle Pass | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Eagle Pass SAFE | Eagle Pass | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Eagle Pass SAFE | Eagle Pass | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Eagle Pass SAFE | Eagle Pass | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Eagle Pass SAFE | Eagle Pass | $7,000 | Community Grant | 2023 | General Operations |
Eagle Pass SAFE | Eagle Pass | $3,500 | Community Grant | 2019 | General Operations |
Eagle Pass SAFE | Eagle Pass | $3,000 | Covid 19 Emergency | 2020 | General Operations |
Eagle Pass SAFE | Eagle Pass | $6,000 | Community Grant | 2021 | General Operations |
Eagle Pass SAFE | Eagle Pass | $6,000 | Community Grant | 2022 | General Operations |
East Lubbock Art House | Lubbock | $4,500 | Community Grant | 2023 | General Operations |
East Lubbock Art House | Lubbock | $2,416 | QTCF | 2020 | General Operations |
East Lubbock Art House | Lubbock | $6,000 | Community Grant | 2021 | General Operations |
East Lubbock Art House | Lubbock | $4,000 | Community Grant | 2022 | General Operations |
Elevate North Texas Youth Shelter | North Texas (DFW) | $4,000 | Community Grant | 2021 | General Operations |
Elevate North Texas Youth Shelter | North Texas (DFW) | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Elevate North Texas Youth Shelter | North Texas (DFW) | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Elevate North Texas Youth Shelter | North Texas (DFW) | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Elevate North Texas Youth Shelter | North Texas (DFW) | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Elevate North Texas Youth Shelter | North Texas (DFW) | $6,000 | Community Grant | 2022 | General Operations |
Elevate North Texas Youth Shelter | North Texas (DFW) | $6,000 | Community Grant | 2023 | General Operations |
Embrace Austin | Austin | $2,394 | QTCF | 2020 | General Operations |
Embrace Austin | Austin | $5,000 | Community Grant | 2022 | General Operations |
Fiesta Youth | San Antonio | $4,500 | Community Grant | 2023 | General Operations |
Fiesta Youth | San Antonio | $8,000 | Community Grant | 2019 | General Operations |
Freedom Church | Houston | $3,000 | Community Grant | 2022 | General Operations |
Freedom Church Houston | Houston | $3,000 | Community Grant | 2023 | General Operations |
Fundación Latinoamericana De Acción Social | Houston | $1,500 | Covid 19 Emergency | 2020 | General Operations |
Gender & Sexuality Center at UT Austin | Austin | $3,000 | Community Grant | 2022 | General Operations |
Gender Infinity | Houston | $7,500 | Community Grant | 2018 | Project Support |
Gender Infinity | Houston | $4,865 | QTCF | 2022 | General Operations |
GENtex | Rio Grande Valley | $7,000 | Community Grant | 2023 | General Operations |
GENtex | RGV | $10,000 | Community Grant | 2021 | General Operations |
GENTex | Rio Grande Valley | $10,000 | Community Grant | 2022 | General Operations |
GENtex | RGV | $4,865 | QTCF | 2022 | General Operations |
HOME | Dallas-Fort Worth | $5,000 | Community Grant | 2022 | General Operations |
House of Rebirth | North Texas | $6,000 | Community Grant | 2022 | General Operations |
House of Rebirth | Dallas | $4,865 | QTCF | 2022 | General Operations |
Houston Intersex Society | Houston | $4,000 | Community Grant | 2021 | General Operations |
I NEED SPACE | Austin | $4,000 | Community Grant | 2022 | General Operations |
Institute for Chicanx Psychology | Austin | $2,165 | QTCF | 2020 | General Operations |
Just Love Collaborative | Dallas | $4,865 | QTCF | 2022 | General Operations |
Just Love Collaborative Inc. | Dallas | $4,000 | Community Grant | 2022 | General Operations |
Kind Clinic | Austin | $3,500 | Community Grant | 2018 | Project Support |
Legacy Community Health | Houston | $10,000 | Community Grant | 2018 | Project Support |
Legacy Counseling | Dallas | $9,000 | Community Grant | 2018 | Project Support |
Legacy Counseling Center | Austin | $5,500 | Covid 19 Emergency | 2020 | General Operations |
Lesbian Health Initiative | Houston | $5,000 | Community Grant | 2018 | Project Support |
Lesbian Health Initiative | Houston | $5,000 | Community Grant | 2019 | General Operations |
Lesbian Health Initiative | Houston | $2,500 | Covid 19 Emergency | 2020 | General Operations |
Living Pos San Antonio | San Antonio | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Living Pos San Antonio | San Antonio | $12,500 | Texas Health Impact | 2023 | Ending HIV |
LubbockPRIDE | Lubbock | $6,000 | Community Grant | 2022 | General Operations |
LubbockPRIDE | Lubbock | $8,000 | Community Grant | 2023 | General Operations |
LULAC #22423 Pride | Lubbock | $4,000 | Community Grant | 2021 | General Operations |
Lyfe Journey Unfolding | Aubrey | $3,000 | Community Grant | 2023 | General Operations |
Lyfe Journey Unfolding | Dallas-Fort Worth | $3,000 | Community Grant | 2022 | General Operations |
Mayahuel Matriarchs | Central Texas | $3,000 | Community Grant | 2022 | General Operations |
MCC San Antonio | San Antonio | $5,000 | Covid 19 Emergency | 2020 | General Operations |
Monica Roberts Resource Center | Houston | $3,000 | Community Grant | 2022 | General Operations |
Monica Roberts Resource Center | Houston | $2,565 | QTCF | 2022 | General Operations |
Montrose Center | Houston | $11,000 | Hurricane Harvey Fund | 2017 | Rapid Funding |
Montrose Center | Houston | $8,000 | Community Grant | 2018 | Project Support |
Montrose Center | Houston | $5,000 | Community Grant | 2019 | General Operations |
Montrose Center | Houston | $7,500 | Covid 19 Emergency | 2020 | General Operations |
Montrose Grace Place | Houston | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Montrose Grace Place | Houston | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Montrose Grace Place | Houston | $4,500 | Community Grant | 2023 | General Operations |
Montrose Grace Place | Houston | $5,500 | Covid 19 Emergency | 2020 | General Operations |
Normal Anomaly Initiative | Houston | $4,000 | Community Grant | 2021 | General Operations |
Normal Anomaly Initiative | Houston | $4,865 | QTCF | 2022 | General Operations |
Nu Trans Movement, Inc. | Texas | $4,865 | QTCF | 2022 | General Operations |
Organizacion latina Trans in Texas | Houston | $4,061 | QTCF Rapid Grant | 2024 | Emergency Unrestricted |
Organizacion latina Trans in Texas | Houston | $4,250 | QTCF | 2020 | General Operations |
Organizacion latina Trans in Texas | Houston | $4,865 | QTCF | 2022 | General Operations |
Out in West Texas | Odessa | $7,000 | Community Grant | 2023 | General Operations |
Out In West Texas | Midland | $10,000 | Community Grant | 2018 | Project Support |
Out in West Texas | Midland | $1,500 | Covid 19 Emergency | 2020 | General Operations |
Out Youth | Austin | $10,000 | Community Grant | 2019 | General Operations |
Panhandle AIDS Support Organization | Amarillo | $2,645 | QTCF | 2020 | General Operations |
Panhandle AIDS Support Organization | Amarillo | $6,000 | Community Grant | 2021 | General Operations |
PFLAG El Paso | El Paso | $7,000 | Community Grant | 2021 | General Operations |
Poderosos | RGV | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Poderosos | RGV | $6,000 | Community Grant | 2021 | General Operations |
Pride Center San Antonio | San Antonio | $5,000 | Covid 19 Emergency | 2020 | General Operations |
Pride Center San Antonio | San Antonio | $4,500 | Community Grant | 2023 | General Operations |
Pride Center San Antonio | San Antonio | $8,000 | Community Grant | 2022 | General Operations |
Pride Center West Texas | Odessa | $8,000 | Community Grant | 2023 | General Operations |
Pride Center West Texas | West Texas | $10,000 | Community Grant | 2022 | General Operations |
Pride Community Center | College Station | $7,000 | Community Grant | 2023 | General Operations |
Pride Community Center, Inc | College Station | $3,000 | Community Grant | 2022 | General Operations |
Pride Community Clinic, UT Health | San Antonio | $7,500 | Covid 19 Emergency | 2020 | General Operations |
Pride Frisco | Frisco | $6,000 | Community Grant | 2023 | General Operations |
Promise House | Dallas | $9,000 | Community Grant | 2018 | Project Support |
Promise House | Dallas | $5,000 | Community Grant | 2019 | General Operations |
Queertopia | Austin | $4,500 | Community Grant | 2023 | General Operations |
RAICES | San Antonio | $5,000 | Community Grant | 2019 | General Operations |
Resource Center | Dallas | $10,000 | Community Grant | 2018 | Project Support |
Resource Center | Dallas | $5,000 | Community Grant | 2019 | General Operations |
Resource Center | Dallas | $7,500 | Covid 19 Emergency | 2020 | General Operations |
River City Advocacy | New Braunfels | $5,000 | Covid 19 Emergency | 2020 | General Operations |
Save our Sisters United | Houston | $6,000 | Community Grant | 2023 | General Operations |
Save our Sisters United | Houston | $2,486 | QTCF | 2020 | General Operations |
Save our Sisters United | Houston | $4,865 | QTCF | 2022 | General Operations |
Save Our Sisters United, Inc. | Houston | $5,000 | Community Grant | 2022 | General Operations |
Smile Big Texas | Amarillo | $7,000 | Community Grant | 2023 | General Operations |
Smile Big Texas | Statewide (Amarillo) | $4,000 | Community Grant | 2022 | General Operations |
South Texas Equality Project | RGV | $10,000 | Community Grant | 2023 | General Operations |
South Texas Equality Project | Harlingen | $2,458 | QTCF | 2020 | General Operations |
South Texas Equality Project | Rio Grande Valley | $5,000 | Community Grant | 2022 | General Operations |
Students Engaged in Advancing Texas | Texas | $6,000 | Community Grant | 2023 | General Operations |
Taylor Pride | Taylor | $3,000 | Community Grant | 2022 | General Operations |
Texas Legal Services Center | Austin | $10,000 | Community Grant | 2019 | General Operations |
Texas Trangender Health | Austin | $5,000 | Community Grant | 2018 | Project Support |
TFA RGV PRISM | Rio Grande Valley | $3,000 | Community Grant | 2022 | General Operations |
Pride Center | San Antonio | $6,000 | Community Grant | 2021 | General Operations |
The Hardheaded Foundation | Dallas | $12,833 | Texas Health Impact | 2024 | Ending HIV |
The Hardheaded Foundation | Dallas | $12,500 | Texas Health Impact | 2023 | Ending HIV |
The Hardheaded Foundation | Dallas | $3,000 | Community Grant | 2023 | General Operations |
The Lazarus House: a center for Wellness | Houston | $3,000 | Community Grant | 2023 | General Operations |
The Mahogany Project | Houston | $4,500 | Community Grant | 2023 | General Operations |
The Mahogany Project | Houston | $2,938 | QTCF | 2020 | General Operations |
The Mahogany Project | Houston | $5,000 | Community Grant | 2022 | General Operations |
The Mahogany Project | Houston | $4,865 | QTCF | 2022 | General Operations |
The Muhlaysia Booker Foundation | Dallas | $4,865 | QTCF | 2022 | General Operations |
The Normal Anomaly Initiative | Houston | $6,000 | Community Grant | 2022 | General Operations |
The Normal Anomaly Initiative | Houston | $6,000 | Community Grant | 2023 | General Operations |
The Opal Center | Texoma (Wichita Falls) | $3,000 | Community Grant | 2022 | General Operations |
The Velvet Arts Project | Dallas-Fort Worth | $5,000 | Community Grant | 2022 | General Operations |
The Wright Cause Urban Youth Conservation | Dallas | $6,000 | Community Grant | 2023 | General Operations |
Thrive Youth Center | San Antonio | $3,000 | Community Grant | 2023 | General Operations |
Thrive Youth Center | San Antonio | $10,000 | Community Grant | 2019 | General Operations |
Thrive Youth Center | San Antonio | $5,500 | Covid 19 Emergency | 2020 | General Operations |
Thrive Youth Center | San Antonio | $6,000 | Community Grant | 2021 | General Operations |
Tierrita Grande | San Antonio | $4,500 | Community Grant | 2023 | General Operations |
Trans Allies | San Antonio | $4,865 | QTCF | 2022 | General Operations |
Trans Legal Aid Clinic of Texas | Houston | $4,000 | Community Grant | 2021 | General Operations |
Trans Legal Aid Clinic of Texas | Statewide (Houston) | $4,061 | QTCF Rapid Grant | 2024 | Emergency Unrestricted |
Trans Legal Aid Clinic of Texas | Statewide (Houston) | $8,000 | Community Grant | 2023 | General Operations |
Trans Legal Aid Clinic of Texas | Statewide (Houston) | $5,000 | Community Grant | 2022 | General Operations |
Trans Legal Aid Clinic of Texas | Statewide (Houston) | $4,865 | QTCF | 2022 | General Operations |
Trans Pride Initiative | Dallas | $3,000 | Covid 19 Emergency | 2020 | General Operations |
Trans-Fronterizxs | El Paso | $4,000 | Community Grant | 2021 | General Operations |
Transforming Texas | San Antonio | $2,787 | QTCF | 2020 | General Operations |
Transfronterizxs | El Paso | $2,978 | QTCF | 2020 | General Operations |
Transgender Education Network of Texas | Austin | $6,000 | Community Grant | 2023 | General Operations |
Transgender Education Network of Texas | Texas | $6,000 | Community Grant | 2021 | General Operations |
Transgender Foundation of America | Houston | $4,865 | QTCF | 2022 | General Operations |
Trucha RGV | Rio Grande Valley | $4,000 | Community Grant | 2022 | General Operations |
TTU Office of LGBTQIA | Lubbock | $3,500 | Community Grant | 2019 | General Operations |
TTU Office of LGBTQIA | Lubbock | $6,000 | Community Grant | 2021 | General Operations |
TTU Office of LGBTQIA | Lubbock | $1,500 | Covid 19 Emergency | 2020 | General Operations |
TXRX Labs | Houston | $7,000 | Community Grant | 2019 | General Operations |
UT Health | San Antonio | $10,000 | Community Grant | 2019 | General Operations |
Valley AIDS Council | Harlingen | $10,000 | Community Grant | 2018 | Project Support |
Valley AIDS Council | Harlingen | $6,000 | Community Grant | 2021 | General Operations |
Velvet Arts Project | Dallas | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Velvet Arts Project | Dallas | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Village Unlimited | Carrolton | $12,833 | Texas Health Impact | 2024 | Ending HIV |
Village Unlimited | Carrolton | $12,500 | Texas Health Impact | 2023 | Ending HIV |
Village Unlimited | Arlington | $3,000 | Community Grant | 2023 | General Operations |
Village Unlimited | Dallas-Fort Worth | $3,000 | Community Grant | 2022 | General Operations |
Waterloo Counseling Center | Austin | $10,000 | Community Grant | 2018 | Project Support |
Waterloo Counseling Center | Austin | $5,500 | Covid 19 Emergency | 2020 | General Operations |
Whatsinthemirror? | Austin | $2,610 | QTCF | 2020 | General Operations |
Whatsinthemirror? | Austin | $5,000 | Community Grant | 2022 | General Operations |
2023 Community Grants Reference Information
Slide Deck from March 27 & 29, 2022: 2023 Community Grants Webinar
See Two Part Sample Community Grants Application (PDF) Part 1 Organization Profile and Part 2 Narrative Section. Note: Applications must be submitted via portal link above. Do not submit PDF.
Launched in 2023: Our Texas Health Impact Grant Cohort
As a ViiV Healthcare Amp Grant Program Lead, TPIF has launched our Texas Health Impact Grant cohort (2023 - 2025) of thirteen organizations across Texas serving those most vulnerable to HIV and the stigma associated with it, and who face the steepest barriers to obtaining treatment. Specifically our target populations are MSM (gay, bisexual, and other men who have sex with men) and the transgender community, primarily Black and Latinx individuals and their families. Our cohort consists of thirteen community-based organizations working in the areas of Advocacy for Persons Living with HIV and Linkage and Engagement to Care. The organizations are receiving general operating support and technical assistance through three consecutive, one-year grants.